Source: 2023 Sustainability Report
Results of operations - 2023 | ||
---|---|---|
Profit for the year | mln € | 100 |
Directly generated economic value | mln € | 15.047 |
Economic value distributed | mln € | 13.074 |
Technical capital expenditure* | mln € | 16.423 |
*In addition to the consolidated investments (equal to €12,590 million), techincal Capital Expenditure also includes the investments accounted for in accordance with IFRIC 12 for Anas SpA and FSE SpA (for about € 3.2 billion) while the remainder is comprised of the investments of special-purpose entities not consolidated on a line-by-line basis (e.g.: TELT, BBT, etc.); for more details on the application of IFRIC 12, reference should be made to the 2023 Annual Report of the FS Group.
Passenger and freight traffic | ||
---|---|---|
Rail traffic - passengers |
||
passenger-km | bln |
46 |
train-km* | mln | 318 |
Rail traffic - freight | ||
tonne-km |
bln | 21.3 |
train-km | mln | 43.9 |
Road traffic - passengers | ||
passengers-km | bln | 1.8 |
Bus-km |
mln | 157.5 |
*Medium and long haul and regional transport.
FS Italiane Group for the planet | ||
---|---|---|
Energy and emissions | ||
Energy - total Group energy consumption | mln GJ | 28.5 |
Emissions - Total greenhouse gas emissions | mln tCO2 | 2.2 |
Responsible purchases | ||
Tenders awarded | billion € | 26.5 |
in which sustainability criteria were included | % | 88 |
FS Italiane Group for the people | ||
---|---|---|
Service quality - Punctuality | ||
Railway passenger transport | ||
- Market services (Frecce) | 0-10 minutes | 75% |
- Universal services (Intercity day and night) | 0-15 minutes | 85% |
- Regional services |
0-5 minutes |
92% |
Road passenger transport | ||
Urban transport | 0-5 minutes | 98% |
Suburban transport | 0-15 minutes | 98.8% |
Customer satisfaction (Italy) | ||
Railway passenger transport (overall journey) | ||
- Medium and long haul transport |
% satisfaction | 98.7% |
- Regional transport |
% satisfaction |
91.9% |
Infrastructure | ||
- Overall quality of the station | % satisfaction | 98.3% |
Promoting safety | ||
Investments in safety | ||
Infrastructure | bln € | 4.8 |
Transport | mln € | 533 |
People and their value | ||
---|---|---|
Total personnel | no. |
92.446 |
- women | % |
21% |
- men | % |
79% |
Training | hours (thousands) | 968 |
Relationships with the community | ||
---|---|---|
Re-use of assets | ||
Total surface area under free loan for use | square metres | 188,353 |
-for social activities (help centres and shelters) | square metres | 12,03 |
Fondazione FS Italiane | ||
Value of assets | mln € | 10.6 |
Value for local communities (2014-2023) | mln € | 59.7 |