Last update: Sustainability Report 2020
The implementation of circular business models geared towards preventing, reusing and recycling waste122 from industrial activities and the search for solutions to improve waste collection in passenger services is a priority for the FS Italiane Group.
Waste produced by type (Group) (1) | Unit of measure | 2020 | 2019 | 2018 |
---|---|---|---|---|
Total waste produced | t | 352.005 | 391.310 | 324.818 |
Waste classified as urban waste | t | 5.870 | 7.358 | 7.127 |
- sorted waste | t | 1.766 | 2.535 | 2.326 |
Station waste classified as urban waste | t | 9.420 | 16.179 | 16.555 |
- sorted waste | t | 2.950 | 5.433 | 4.012 |
Non-hazardous special waste | t | 275.545 | 303.185 | 255.492 |
Hazardous special waste | t | 61.171 | 64.588 | 45.644 |
(1) The amount of special waste produced is calculated based on the amounts reported in the waste identification formulations. The amounts related to waste classified as urban waste are based on the waste’s weight on a scale or the average weight of bags of waste produced.
Waste produced by type (work sites) (1) | Unit of measure | 2020 | 2019 | 2018 |
---|---|---|---|---|
Total waste produced | t | 1.228.306 | 717.262 | 318.918 |
Non-hazardous special waste | t | 1.202.465 | 711.186 | 318.874 |
Hazardous special waste | t | 25.841 | 6.076 | 44 |
(1) Any changes from the data provided in previous reporting periods are due to the change in the sample of work sites considered and the actual stage of completion of the work. The data on active work sites surveyed in 2020.
Waste sent for treatment (Group) (1) | Unità | 2020 | 2019 | 2018 |
---|---|---|---|---|
Total waste sent for treatment | t | 336.066 | 365.090 | 300.893 |
Non-hazardous special waste sent for treatment | t | 274.974 | 300.643 | 255.374 |
- sent for recycling | % | 96 | 96 | 95 |
- sent for disposal | % | 4 | 4 | 5 |
Hazardous special waste sent for treatment | t | 61.092 | 64.447 | 45.518 |
- sent for recycling | % | 96 | 95 | 90 |
- sent for disposal | % | 4 | 5 | 10 |
(1) The Group companies manage waste in accordance with Legislative decree no. 152/06, transferring it to firms authorised to transport it or to entities authorised to dispose of/recycle waste or for the public collection service.
Waste sent for treatment (work sites) (1) | Unità | 2020 | 2019 | 2018 |
---|---|---|---|---|
Total waste sent for treatment | t | 1.198.032 | 715.497 | 306.996 |
Non-hazardous special waste sent for treatment | t | 1.172.206 | 711.186 | 306.965 |
- sent for recycling | % | 90,5 | 81,9 | 99,9 |
- sent for disposal | % | 9,5 | 18,1 | 0,1 |
'Hazardous special waste sent for treatment | t | 25.862 | 4.311 | 31 |
- sent for recycling | % | 1,4 | 1,1 | 22,5 |
- sent for disposal | % | 98,6 | 98,9 | 77,5 |
(1) Any changes from the data provided in previous reporting periods are due to the change in the sample of work sites considered and the actual stage of completion of the work. The data on active work sites surveyed in 2020 cover roughly 90% of the total sample, up on 2019 (80%). This percentage was calculated as the weighted average of the work amounts, including variations.
Hazardous waste transported on behalf of third part (Basel convention) | Unità | 2020 | 2019 | 2018 |
---|---|---|---|---|
Total hazardous waste (Basel convention) | t | 136.083 | 136.391 | 238.169 |
- sent for recycling | t | 57.263 | 54.662 | 103.625 |
- sent for disposal | t | 78.820 | 81.729 | 134.544 |
Waste transported domestically | Unità | 2020 | 2019 | 2018 |
---|---|---|---|---|
Non-hazardous waste | t | 136.039 | 142.035 | 25.519 |
- transported on behalf of third parties | % | 100 | 100 |
100 |
Hazardous waste | t | 11.578 | 4.450 | 29.431 |
- transported on behalf of third parties | % | 100 | 100 | 100 |