Last update: Integrated Report 2024
Greenhouse gas emissions is a priority for the FS Italiane Group and all Group companies are involved in developing initiatives to this end.
Retrospective | Milestones and years-target | |||||
---|---|---|---|---|---|---|
Base Year 2019 | 2024 | 2025 | 2030 | 2040 | Annual % target/base year | |
Scope 1 GHG emissions | ||||||
Gross Scope 1 GHG emissions (tCO2e) | 621.458 | 586.493 | - | 310.729* | 62.146** | - |
Percentage of Scope 1 GHG emissions covered by regulated emissions trading systems (%) | N.A. | 0.27% | - | N.A. | N.A. | - |
*The target to 2030 is a 50% reduction in the sum of S1+S2 emissions. For the sake of simplicity, this reduction percentage was applied
to both S1 and S2.
**The target to 2040 calls for a 90% reduction in the sum of S1+S2+S3 (material) emissions. For the sake of simplicity, this percentage
reduction was applied to both S1, S2 and Scope 3 material emissions.
Year 2024 (tCO2e) | Total CO2e | Carbone dioxide | Methane | Nitrogen monoxide | Hydrofluoro carbons (average weight) | Fluorocarbons (average weight) | Sulphur hexafluoride | Nitrogen trifluoride |
---|---|---|---|---|---|---|---|---|
CO2 | CH4 | N2O | HFCs | PFCs | SF6 | NF3 | ||
Sope 1 GHG emissions | 586.493 | 524.544 | 585 | 23.776 | 35.125 | 0 | 2.463 | 0 |
Emissions from combustion of stationary plants |
57.436 | 57.074 | 72 | 290 | 0 | 0 | 0 | 0 |
Emissions from combustion of mobile plants | 406.596 | 382.597 | 513 | 23.486 | 0 | 0 | 0 | 0 |
Process emissions* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fugitive emissions | 37.588 | 0 | 0 | 0 | 35.125 | 0 | 2.463 | 0 |
Emissions from land use (LULUCF) | 84.873 | 84.873 | 0 | 0 | 0 | 0 | 0 | 0 |
*No process emissions are present.
Retrospective | Milestones and years-target | |||||
---|---|---|---|---|---|---|
Base year 2019 | 2024 | 2025 | 2030 | 2040 | Annual % target/ base year | |
Scope 2 GHG emissions | ||||||
Gross location-based Scope 2 GHG emissions (tCO2e) | 1.936.234 | 1.931.645 | - | 968.117* | 193.623** | - |
Gross market-based Scope 2 GHG emissions (tCO2e) | 2.043.503 | 1.787.129 | - | N.A.*** | N.A. | - |
*The target to 2030 is a 50% reduction in the sum of S1+S2 emissions. For the sake of simplicity, this percentage reduction was applied
to both S1 and S2.
**The target to 2040 calls for a 90% reduction in the sum of S1+S2+S3 (material) emissions. For the sake of simplicity, this percentage
reduction was applied to both S1, S2, and material Scope 3 emissions.
***There are no medium or long-term targets calculated by using a market-based approach.
Year 2024 (tCO2e) | Total CO2e | Carbon dioxide | Methane | Nitrogen monoxide | Hydrofluor ocarbons (average weight) | Fluorocar bons (average weight) | Sulphur hexafluoride | Nitrogen trifluoride |
---|---|---|---|---|---|---|---|---|
CO2 | CH4 | N2O | HFCs | PFCs | SF6 | NF3 | ||
Location-based Scope 2 GHG emissions | 1.931.645 | 1.917.342 | 6.052 | 8.251 | 0 | 0 | 0 | 0 |
Indirect emissions from imported energy production and consumption | 1.928.949 | 1.914.672 | 6.035 | 8.242 | 0 | 0 | 0 | 0 |
Emissions from imported energy production, excluding electricity | 2.696 | 2.670 | 17 | 9 | 0 | 0 | 0 | 0 |
Year 2024 (tCO2e) | Total CO2e | Carbon dioxite | Methane | Nitrogen monoxide | Hydrofluor ocarbons (average weight) | Fluorocar bons (average weight) | Sulphur hexafluoride | Nitrogen trifluoride |
---|---|---|---|---|---|---|---|---|
CO2 | CH4 | N2O | HFCs | PFCs | SF6 | NF3 | ||
Market-based Scope 2 GHG emissions | 1.787.129 | 1.774.254 | 4.748 | 8.127 | 0 | 0 | 0 | 0 |
Indirect emissions from imported energy production and consumption |
1.784.433 | 1.771.584 | 4.731 | 8.118 | 0 | 0 | 0 | 0 |
Emissions from imported energy production, excluding electricity | 2.696 | 2.670 | 17 | 9 | 0 | 0 | 0 | 0 |
Retrospective | Milestones and years-target | |||||
---|---|---|---|---|---|---|
Base year 2019 | 2024 | 2025 | 2030 | 2040 | Annual% target/base year | |
Significant Scope 3 GHG emissions | ||||||
Total gross indirect GHG emissions (scope 3) (tCO2e)
|
5.052.936 | 8.347.521 | - | 2.570.842* | 498.908** | - |
1. Goods and services purchased | 68.058 | 20.502 | - | N.A. | 6.806 | - |
2. Capital goods | 3.867.247 | 6.324.784 | - | 1.853.418*** | 386.724 | - |
3. Fuel and energy-related activities (not included in scope 1 or 2) | 369.837 | 750.409 | - | 258.886 | 36.984 | - |
4. Upstream transport and distribution | 85.959 | 431.939 | - | 39.953**** | 8.596 | - |
5. Waste generated during operations | 11.920 | 11.858 | - | 39.953 | 8.596 | - |
6. Business trips | 5.438 | 9.818 | - | N.A. | N.A. | - |
7. Employee commuting | 33.732 | 23.395 | - | N.A. | N.A. | - |
8. Upstream leased assets | - | N.A. | - | N.A. | N.A. | - |
9. Downstream transport | - | N.A. | - | N.A. | N.A. | - |
10. Processing of sold products | N.A. | N.A. | - | N.A. | N.A. | - |
11. Use of products sold | 597.978 | 764.529 | - | 418.585 | 59.978 | - |
12. End-of-life treatment of products sold | - | N.A. | - | N.A. | N.A. | - |
13. Downstream leased assets | 12.767 | 10.287 | - | N.A. | N.A. | - |
14. Franchises | N.A. | N.A. | - | N.A. | N.A. | - |
15. Investments | - | - | - | N.A. | N.A. | - |
*The 2030 Scope 3 target only covers emissions from RFI construction sites (part of Cat.2), Cat. 3 (well to tank), upstream transport of
materials from construction sites (Cat.4), and the use of the RFI network by RUs outside the FS Group (Cat. 11). As of 2019, the calculated
figure is 3,672,632 tCO2e, accounting for about 72.7% of the FS Group's total Scope 3 Emissions in 2019.
The target to 2030 calls for a 30% reduction in the above total emissions. For the sake of simplicity, this percentage reduction was applied
to all categories involved.
**The 2040 target for Scope 3 covers material emissions equal to Categories 1, 2, 3, 4, 11 amounting to 4,989,079 tCO2e, 98.7% of the
FS Group's total Scope 3 emissions in 2019.
The target to 2040 calls for a 90% reduction in the above total emissions (to which S1 and S2 emissions are added). For the sake of
simplicity, this percentage reduction was applied to all categories involved.
***Reduction of 30% compared to the share of RFI construction sites alone (2019 value: 2,647,741 tCO2e).
****Reduction of 30% compared to the share of transport related to RFI construction sites (2019 value: 57,076 tCO2e).
Retrospective | Milestones and years-target | |||||
---|---|---|---|---|---|---|
Base Year 2019 | 2024 | 2025 | 2030 | 2040 | Annual % target/base year | |
Toal GHG emissions | ||||||
Total GHG emissions (location-based)(tCO2e) | 7.610.628 | 10.865.659 | - | 3.849.688 | 754.677 | - |
Total GHG emissions (market-based (tCO2e) | 7.717.897 | 10.721.142 | - | N.A.* | N.A. | - |
*There are no medium and long-term targets calculated by market-based approach.
The FS Group has obtained the new declaration under the ISO 14064-1:2018 standard, which attests to the quality of the quantification and calculation methodology of CO2 eq emissions for 2023.
FS Italiane, which is projected to achieve “Zero net emissions” by 2040, is acting fairly, accurately and transparently in its collection of data, calculation and reporting of greenhouse gas emissions. FS has surveyed the sources and types of emissions - mainly divided into direct emissions (such as those produced by its diesel trains, buses and ships) and indirect emissions (such as those resulting from the consumption of imported electricity for railway traction, materials and energy consumption in railway yards, employee commuting, and business travel).
The audit carried out by SGS Italy reaffirms the robustness of the climate-changing emissions reporting process.
The full version of the certificate is available upon request by writing to sostenibilita@fsitaliane.it.